·Unique door-free structure and big LCD screen
·All brands of standard IV sets could be compatible
·Double CPU design, safe infusion ensure
Technical Specification:
Bolus | 600ml/h | |
Flow rate range | 1-600ml/h | |
Volume limit | 1-9999 ml | |
Accuracy | ±5% | |
KVO flow rate | 1ml/h, keep vein open(KVO) rate | |
| |
Power supply | AC100-240V, 50/60 Hz,25VA | |
Max. power consumption | 25W,can run for more than 5 hours continuously after fully recharged. | |
Battery | Rechargeable lithium polymer battery,7.4 V,1650mAh. | |
| |
Battery recharge | When the pump is connected to the AC power, the battery will automatically recharge (about 8-14 hours to recharge fully.) | |
| |
| |
Displayed information | Flow rate, volume limit, accumulated volume, power indicator light, bed No., air, occlusion, empty. | |
Alarm function | Infusion completion, occlusion, air bubble, low battery, control abnormal, no AC power supply, installation error. | |
| |
Max. size of outer shell | 120×140×190 mm(length × width × height) | |
Max. weight | <2.5 kg | |
Classification | Type IIB. | |
Outer shell material | ABS plastic | |
Operating condition | Environment temperature +5℃~-+40℃,atmosphere pressure 86~106kPa,related humidity 20%~90% | |
| |
Storage and transport condition | Environment temperature -15℃~-+50℃,atmosphere pressure 86~106kPa,relative humidity 20%~90%. | |
| |
Applicable infusion pipe | All standard infusion pipe | |
| |
Work mode | Continuous work mode | |
Features:
1. Unique door-free structure
A National Patent we have received. Easier operation and avoiding problems of pump stuck and fluid leakage.
2. Double CPU design, safe infusion ensures.
The principle is One CUP will be begin to work after receive the indicator to infusion. Then the other CPU will be checking whether the first CUP is really working by correct information .Once there is any mistake between received information and actually working information, the pump will be stop working and give an alarm.
3. Wireless monitor by Infusion Supervision System
Every pump could be centralized monitored by SK-2000II Infusion Supervision System in the Nurse station. Every pump working status such as rate, volume limit, alarm and so on, could be checking from Infusion Supervision System in the nurse station.